Single Family for Sale: 1041 Chapel Hill Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1041 Chapel Hill Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/16/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 2 | 2.0 | $350,000 | 1,980 | $177 | N/A |
849 Misty Valley Road | O'Fallon | 62269 | 3 | 3.0 | $250,000 | 1,780 | $140 | 12/26/2023 |
101 Wilson Creek Drive | Shiloh | 62221 | 3 | 3.0 | $310,000 | 1,790 | $173 | 03/28/2024 |
2216 Rachels Way | Shiloh | 62221 | 3 | 2.0 | $350,000 | 1,997 | $175 | 04/18/2024 |
1416 Bristlecone Drive | O'Fallon | 62269 | 3 | 3.0 | $286,000 | 1,976 | $145 | 03/22/2024 |
820 Edenburgh Way | Belleville | 62221 | 3 | 2.0 | $265,000 | 1,916 | $138 | 06/06/2024 |
975 Northwestern Avenue | Fairview Heights | 62208 | 3 | 3.0 | $265,000 | 1,888 | $140 | 05/28/2024 |
957 Northwestern Avenue | Fairview Heights | 62208 | 3 | 3.0 | $340,000 | 2,160 | $157 | 05/29/2024 |
1251 Pheasant Ridge Court | Belleville | 62221 | 3 | 2.0 | $260,000 | 1,829 | $142 | 06/14/2024 |
1208 Three Rivers Drive | O'Fallon | 62269 | 2 | 2.0 | $347,000 | 1,935 | $179 | 06/13/2024 |
2716 Piper Hills Drive | Shiloh | 62221 | 3 | 3.0 | $270,000 | 1,816 | $149 | 07/10/2024 |
2761 Lake Lucerne Drive | Belleville | 62221 | 3 | 2.0 | $289,900 | 1,950 | $149 | 08/07/2024 |
1453 Willoughby Drive | O'Fallon | 62269 | 3 | 3.0 | $290,000 | 1,932 | $150 | 07/23/2024 |
721 Winfield Drive | O'Fallon | 62269 | 3 | 3.0 | $345,000 | 1,814 | $190 | 08/02/2024 |
2654 Meridian Lake Drive | Shiloh | 62221 | 3 | 3.0 | $365,000 | 1,869 | $195 | 09/27/2024 |
977 MILLIKIN Drive | Fairview Heights | 62208 | 2 | 3.0 | $322,000 | 2,102 | $153 | 11/20/2024 |
1041 Chapel Hill Drive (MLS #24071027) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,980 sqft with 2 bedrooms and 2 baths. This property was listed on 11/16/2024 and has been priced for sale at $350,000.
The 2 bedroom single family home at 1208 Three Rivers Drive in O'Fallon is nearby and sold for $347,000 on 06/13/2024. Another nearby 3 bedroom single family home, 1453 Willoughby Drive in O'Fallon sold for $290,000 on 07/23/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |